发布日期:2019-08-29 18:36 浏览次数:
宜兴微孔曝气增氧机地址
在水产养殖中生产微孔曝气管的厂家主要集中在江苏地区,而和曝气管配套的增氧机主要生产与山东地区,属于集中发展!下面我来看下生产的每种型号和规格
曝气管的规格:
型号 | 压力范围 | 流量范围 | 可配套电机 |
CSR50 | 9.8-58.8kpa | 0.67-2.48m3/min | 0.55-4kw |
63.7-98kpa | 0.45-2.02m3/min | 2.2-7.5kw | |
CSR65 | 9.8-58.8kpa | 0.95-3.64m3/min | 0.55-5.5kw |
63.7-98kpa | 0.78-2.96m3/min | 3-11kw | |
CSR80 | 9.8-58.8kpa | 2.36-6.13m3/min | 1.5-11kw |
63.7-98kpa | 1.82-5.24m3/min | 5.5-15kw | |
CSR100 | 9.8-58.8kpa | 3.28-9.62m3/min | 1.5-15kw |
63.7-98kpa | 2.65-8.67m3/min | 7.5-18.5kw | |
CSR125 | 9.8-58.8kpa | 5.37-13.39m3/min | 2.2-22kw |
63.7-98kpa | 4.64-12.25m3/min | 11-30kw | |
CSR150 | 9.8-58.8kpa | 10.39-29.61m3/min | 5.5-55kw |
63.7-98kpa | 9.53-28.35m3/min | 18.5-75kw | |
CSR175 | 9.8-58.8kpa | 19.65-40.67m3/min | 11-75kw |
CSR200 | 9.8-58.8kpa | 27.65-58.81m3/min | 15-90kw |
63.7-98kpa | 25.34-56.92m3/min | 55-132kw | |
CSR250 | 9.8-58.8kpa | 61.4-97.1m3/min | 18.5-132kw |
63.7-98kpa | 58.1-93.7m3/min | 90-220kw | |
CSR300 | 9.8-58.8kpa | 87.1-136.7m3/min | 22-185kw |
63.7-98kpa | 83.8-134.4m3/min | 132-280kw | |
CSR350 | 9.8-58.8kpa | 111.9-198.1m3/min | 30-250kw |
63.7-98kpa | 102.2-179.65m3/min | 185-400kw |
Analysis of the main characteristics and application fields o...
时间:2024-12-23What is the difference between centrifugal fan and Roots blow...
时间:2024-12-23Detailed explanation of installation technology and precautio...
时间:2024-12-23