news

Roots blower data Introduction to Roots blower Enterprise News news frequently asked questions Aquatic oxygenation tube

Specification parameters of Roots blower

发布日期:2025-04-19 09:41 浏览次数:

The following is a detailed description of typical specifications and parameters of Roots blowers for selection and use reference:
 
---
 
**1、 Core performance parameters**
|Parameter Name | Typical Range/Description | Description|
|----------------|-------------------------------|----------------------------------------------------------------------|
|* * Flow rate * * | 0.5~300 m3/min | Actual selection requires an additional margin of 10~15|
|* * Pressure * * | 9.8~98 kPa (conventional) | High pressure type can reach 147kPa, but the efficiency is significantly reduced|
|* * Power * * | 0.75~355 kW | Calculation formula: P (kW)=[Q (m3/min) × Δ P (kPa)]/(60 × η), where η is taken as 0.6~0.75|
|* * Speed * * | 980~3000 rpm | Low speed (<1500rpm) prolongs lifespan, high speed reduces volume|
|* * Noise * * | 75~95 dB (A) | After adding a muffler, it can be reduced to below 70dB|
 
---
 
**2、 Structural parameters**
|Parameters | Typical values of two leaf type | Comparative advantages of three leaf type|
|----------------|-------------------|----------------------------|
|Impeller diameter | 100~800 mm | Diameter less than 10 at the same flow rate|
|Impeller length | 200~1200 mm | More balanced axial force|
|Gap requirement | Radial 0.15~0.4mm | Impeller clearance is smaller by 20, resulting in less leakage|
|Gear accuracy | ISO level 5 | Better transmission stability|
 
---
 
**3、 Medium adaptability parameters**
|Media type | Parameter adjustment requirements | Special configuration suggestions|
|---------------|-----------------------------|---------------------------------------|
|Room temperature air | Applicable standard parameters | Conventional configuration|
|High temperature gas | 8 pressure derating per 100 ℃ | Install a cooler and use heat-resistant bearings|
|Corrosive gas | Flow rate increased by 15% margin | Stainless steel material/Teflon coating|
|Dust containing gas | Pressure needs to be increased by 9.8~19.6 kPa | Pre filter, shaft seal replaced with labyrinth seal|
 
---
 
**4、 Example of Model Labeling (Taking -150 as an Example)**
```plaintext
- 150 - A - T - P
││││└ - Special anti-corrosion treatment (P standard/C anti-corrosion)
│││└-- Transmission mode (T belt/D direct connection)
││└---------- Pressure rating (A: 49kPa/B: 78.4kPa)
│└-------------------- Traffic code (150=150m3/h)
└---------------------- Series Code
```
 
---
 
**5、 Selection Matching Table**
|Flow rate (m3/min) | Pressure (kPa) | Recommended power (kW) | Applicable scenarios|
|-------------|----------|-------------|-----------------------|
|5~10 | 39.2 | 7.5~15 | Small scale sewage treatment|
|20~50 | 58.8 | 37~75 | Medium sized aeration tank|
|80~120 | 78.4 | 132~185 | Pneumatic conveying system|
|150+| 98 | 220~355 | Steel plant blast furnace air supply|
 
---
 
**6、 Key supporting parameters**
1. * * Electrical parameters * *:
-Voltage allowable deviation: ± 5
-Starting current: 6-8 times the rated current (soft start recommended)
 
2. * * Pipeline interface * *:
-Standard flange specifications: DN80~DN300(PN1.0)
-Requirements for straight pipe section: inlet ≥ 2 times the pipe diameter, outlet ≥ 3 times the pipe diameter
 
3. * * Environmental Requirements * *:
-Working temperature:- 15℃~+40℃
-Altitude correction:> Power increases by 10 per kilometer at 1000m
 
---
 
**7、 Special function options**
-* * Variable frequency configuration * *: Recommended for working conditions with flow regulation>30
-Explosion proof certification: Exd Ⅱ BT4 (applicable to methane environment)
-* * Intelligent monitoring * *: can be equipped with vibration/temperature online monitoring module
 
---
 
**8、 Maintain parameters**
|Maintenance project | Standard cycle | Allowable limit value|
|---------------|-----------|---------------------|
|Lubricating oil replacement | 2000 hours | viscosity change>15|
|Bearing inspection | 6 months | Clearance>0.2mm|
|Adjustment of impeller clearance | 12 months | Radial clearance>0.5mm|
|Coupling alignment | 24 months | offset>0.05mm/m|
 
---
 
**Note * *: Specific parameters are subject to the equipment nameplate and manufacturer's technical manual. When selecting, it is recommended to:
1. Provide details of working conditions such as medium composition, temperature, altitude, etc
2. Request the manufacturer to provide a complete performance curve chart
3. It is recommended to conduct fluid simulation verification for complex systems
 

更多>>

推荐新闻

XRoots blower-Shandong Changsheng

截屏,微信识别二维码

微信号:15508667513

(点击微信号复制,添加好友)

  打开微信

微信号已复制,请打开微信添加咨询详情!