The following is a table of common model parameters for Roots blowers (covering mainstream brands such as Shandong, (), (), etc.), for your reference in selection:
---

**1、 General Model Parameter Table (Three Leaf Type)**
|* * Model * * | * * Power (kW) * * | * Airflow (m3/min) * * | * * Pressure (kPa) * * | * * Speed (rpm) * * | * * Caliber (mm) * * | * * Applicable Scenarios * *|
|-----------|-------------|------------------|---------------|---------------|--------------|----------------------------|
|CSR50 | 2.2-5.5 | 0.5-3.2 | 9.8-58.8 | 1450-2900 | DN50-65 | Small scale aeration and pneumatic conveying|
|CSR100 | 7.5-15 | 3.5-12.5 | 9.8-78.4 | 980-1750 | DN80-100 | Sewage treatment and aquaculture|
|* * CSR175 * * | * * 18.5-37 * * | * * 12-30 * * | * * 9.8-98 * * | * * 730-1450 * * | * * DN125-150 * * | Industrial conveying and vacuum systems|
|CSR250 | 45~90 | 25~60 | 9.8~98 | 590~980 | DN200~250 | Chemical and metallurgical high-pressure air supply|
|CSR350 | 110-220 | 60-120 | 9.8-98 | 490-730 | DN300-350 | Large scale sewage treatment and power desulfurization|
---
**2、 Key parameter analysis**
1. * * Airflow (m3/min)**
-The actual air volume is affected by pressure and needs to refer to the fan performance curve (pressure ↑, air volume ↓).
2. * * Pressure (kPa)**
-Standard model pressure ≤ 98kPa (1.0kgf/cm2), overpressure needs to be customized.
3. * * Speed (rpm)**
-High speed (>2900rpm) produces loud noise and requires a muffler; Low speed (<1000rpm) has a longer lifespan.
---
**3、 Comparison of special models**
|* * Model * * | * * Features * * | * * Brand Example * * | * * Price Range (10000 yuan) * *|
|-----------|--------------------------|-------------------|---------------------|
|SR * * | High pressure type (up to 196kPa) | () | 8-25|
|* * L * * | Low noise design (<75dB) | () | 15-40|
|ZLS * * | Variable frequency energy-saving type (saving 20-30% electricity) | Shandong | 5-18|
---
**4、 Selection steps**
1. * * Determine air volume * *: Calculate according to process requirements (such as sewage treatment with an air to water ratio of 5:1).
2. * * Select pressure * *: Based on pipeline resistance and liquid level height (e.g. water depth of 5m needs to be ≥ 49kPa).
3. * * Matching model * *:
-Example: The required air volume is 20m3/min and the pressure is 58.8kPa → * * CSR175-37kW * *.
4. * * Confirm Configuration * *:
-Corrosive gas → Stainless steel rotor
-High temperature environment → Install cooler
---
**5、 Precautions for parameter table**
1. * * Differences in imported brands * *:
-At the same power, the air volume of Japanese and German brands may be 10-15 higher than that of domestic brands (due to efficiency differences).
2. * * Non standard customization * *:
-Special media such as gas and hydrogen require explosion-proof motors and special seals, with prices ranging from+30 to 50.
---
**6、 Example: CSR175-37kW Detailed Parameters**
|* * Project * * | * * Parameter Values * *|
|------------------|--------------------------|
|Rated air volume | 22.5m3/min (at 58.8kPa)|
|Pressure | 98kPa|
|Import and export caliber | DN150 (flange standard GB/T9119)|
|Noise | ≤ 85dB (at 1m)|
|Weight | ≈ 650kg|
|Lubricating oil volume | Gearbox 3.5L (ISO VG220)|
---
**7、 How to obtain precise parameters**
1. * * Manufacturer's Manual * *: Download from the official website or contact sales to provide a PDF version of the performance curve.
2. * * Online selection tool * *: Some brand official websites support automatic model recommendation based on input working conditions.
If you need a complete parameter table for specific models, please let me know your application scenario (such as "sewage treatment aeration"), and I will further screen for matching models!