**Technical specifications and application guidelines for 80 type Roots blower**
1、 Basic technical parameters
|* * Parameter Category * * | * * Standard Indicator * * | * * High Voltage Indicator * * | * * Vacuum Indicator * *|
|--------------------|--------------------|--------------------|--------------------|
|* * Import and Export Diameter * * | DN80 (3 inches) | DN80 (thickened flange) | DN100 (4 inches)|
|* * Rated power * * | 5.5-15kW | 7.5-18.5kW | 4-11kW|
|Flow range * * | 8-35m3/min | 6-28m3/min | 10-45m3/min|
|* * Work pressure * * | 9.8-49kPa | 49-78.4kPa | -20~-50kPa|
|* * Standard speed * * | 1450rpm (4-pole) | 1750rpm (6-pole) | 1450rpm|
|* * Noise level * * | 75-82dB (A) | 78-85dB (A) | 72-78dB (A)|
|* * Equipment weight * * | 150-250kg | 180-300kg | 130-200kg|
2、 Structural design features
1. * * Core Component Enhancement**
```mermaid
graph TB
A [Cast Iron Shell] -->B [Wall Thickness 20mm]
C [Three leaf rotor] -->D [Gradual opening line]
E [gearbox] -->F [oil bath lubrication]
```
2. Sealing system configuration**
|* * Operating conditions * * | * * Sealing scheme * * | * * Leakage rate * *|
|---------------|----------------------|------------------|
|Ordinary air | Maze seal |<0.5 flow rate|
|Corrosive gas | Dual mechanical seal |<0.1 flow rate|
|Vacuum environment | Airtight seal+oil seal | < 0.01m3/min|
3、 Typical application matching
|* * Industry * * | * * Purpose * * | * * Recommended Model * * | * * Supporting Requirements * *|
|---------------|--------------------------|-------------------|--------------------|
|Wastewater Treatment | Medium sized Aeration Tank (500-2000m3) | Standard 11kW | Micro porous Aeration Tube+DO Instrument|
|Pneumatic conveying | Cement/fly ash conveying | High pressure type 15kW | Cyclone separator|
|Vacuum adsorption | Packaging machinery | Vacuum type 7.5kW | Buffer tank+filter|
|Aquaculture | Intensive fish pond (3-5 acres) | Standard variable frequency type | Nano aeration disc|
4、 Selection Calculation Example
**Case: Cement conveying system**
1. Basic conditions:
-Conveying capacity: 15t/h
-Mixing ratio: 1.5kg cement/m3 air
-Conveying distance: 50m horizontally+15m vertically
2. Calculation process:
\[
\begin{align*}
\Text {Gas Demand}&=\ frac {15000} {1.5}=10000m3/h ≈ 167m3/min\\
\Text {Pressure loss}&=50m × 120Pa/m+15m × 800Pa/m=18kPa\\
\Text {Selection Results}&=2 units of 80 type high-voltage version (18.5kW/28m3)/ min@68.6kPa )Parallel connection
\end{align*}
\]
5、 Energy Efficiency Management Plan
1. Energy saving effect of frequency conversion control**
|* * Speed * * | * * Flow * * | * * Power * * | * * Energy saving rate * *|
|-----------|-----------|-----------|------------|
| 100 | 100 | 100 | - |
| 80 | 80 | 51.2 | 48.8 |
| 60 | 60 | 21.6 | 78.4 |
2. * * Thermal energy recovery and utilization**
-Recyclable heat: ≈ 7kW (at oil temperature of 65 ℃)
-Recycling method: Preheating combustion air/space heating
6、 Maintain standards
|* * Project * * | * * Cycle * * | * * Tools/Methods * * | * * Allowable Deviation * *|
|----------------|----------|------------------------|------------------|
|Rotor clearance adjustment | 1 year | feeler gauge measurement (cold state) | ± 0.05mm|
|Gear meshing inspection | 2 years | Red lead powder contact imprint | Contact surface ≥ 60|
|Coupling alignment | 6 months | Laser alignment instrument | ≤ 0.05mm/m|
|Lubricating oil replacement | 2000h | ISO VG68 | Viscosity change ≤ 10|
7、 Quick diagnosis of faults
1. * * Abnormal Pressure Analysis Tree**
```mermaid
graph TD
A [Insufficient pressure] -->B {Normal current}
B -->| Yes | C [Check sealing]
B -->| No | D [Check rotor]
C -->E [Replace seal]
D -->F [Adjust Gap]
```
2. * * Common problem handling**
|* * Fault Symptoms * * | * * Priority Checkpoints * * | * * Professional Tools * *|
|----------------|----------------------|-------------------|
|Abnormal vibration | Foot bolt torque (80N · m) | Torque wrench|
|High oil temperature | Cooling fan speed | Infrared thermal imager|
|Flow fluctuation | Belt tension (deflection 10mm) | Tension meter|
8、 Mainstream models in the market
|* * Brand * * | * * Standard Type * * | * * High Voltage Type * * | * * Vacuum Type * * | * * Reference Price * *|
|------------|-----------|------------|------------|-------------|
|| -80 | -80H | -80V | 15000-22000|
|| -80 | -80G | -80Z | 18000 to 25000|
|| BG-80 | BG-80HP | BG-80V | 13000 to 20000|
9、 Selection suggestions
1. * * Conventional aeration * *: Choose standard type+variable frequency control (energy efficiency)
2. * * Dusty gas * *: optional cyclone separator+wear-resistant coating (rotor life increased by 3 times)
3. * * Corrosive Environment * *: Designated 316L stainless steel material (cost+40)
**Attention:**
It is strictly prohibited to exceed the nameplate working pressure (the valve is set to 1.1 times the working pressure)
The lubricating oil must be replaced after the first 200 hours of operation
Daily check of oil viscosity in winter (ISO VG68 standard)
The 80 type Roots blower is an ideal choice for medium-sized industrial applications due to its moderate flow range and stable pressure output. When selecting, it is necessary to focus on checking the matching degree between system resistance and flow rate. It is recommended to configure an intelligent control system to achieve energy efficiency performance. For continuous operation conditions, it is recommended to adopt a configuration scheme of * * one in use and one backup * *.