The following is a technical analysis and application guide for the 125 model Roots blower, covering core parameters, selection calculations, typical applications, and maintenance points:
---

**1、 Core parameters of 125 type Roots blower**
|* * Parameter Item * * | * * Standard Value Range * * | * * Explanation * *|
|------------------|------------------------|--------------------------|
|* * Model Definition * * | -125 (or manufacturer specific code) | "125" usually refers to the inlet diameter of the fan (mm)|
|* * Power * * | 5.5-11kW | Common 7.5kW (10HP) and 11kW (15HP)|
|* * Airflow * * | 3-8m3/min | Depending on pressure and speed|
|* * Rated pressure * * | 0.02-0.06MPa (0.2-0.6bar) | Commonly used for aquaculture oxygenation is 0.03-0.04MPa|
|* * Speed * * | 1450rpm (4-pole motor) | Belt drive adjustable to 1200-1800rpm|
|* * Noise * * | 78-85dB (A) (with muffler) | Can reach 90-95dB without muffler|
---
**2、 Selection calculation and adaptation scenarios**
**1. Adaptability to aquaculture**
-* * Coverage area calculation * *:
\[
Applicable area (mu)=Airflow (m3/min) {0.8-1.2m3/min · mu}
\]
-Example: A 7.5kW model with an air volume of 5m3/min can cover 4-6 acres (water depth of 1.5-2m)
-High density shrimp farming: It is recommended to calculate based on an upper limit of 1.5m3/min · acre
**2. Adaptability of pneumatic conveying**
|* * Material type * * | Recommended pressure (MPa) | Conveying distance | Power matching|
|---------------|----------------|--------------|----------|
|Flour/Starch | 0.03-0.04 | ≤ 50m | 5.5kW|
|Plastic pellets | 0.05-0.06 | ≤ 30m | 11kW|
---
**3、 System configuration plan**
**1. Aquatic oxygenation standard configuration**
-Host: 125 type Roots blower (7.5kW)
-* * Attachment * *:
-Silencer (1 for each inlet and outlet, noise reduction of 10-15dB)
-Check valve (DN125 flange type, anti backflow)
-Pressure gauge (0-0.1MPa, with overpressure alarm)
-Aeration terminal:
-Nano aeration tube (Φ 12mm, arranged 80-100 meters per acre)
**2. Typical Scheme of Pneumatic Conveying**
```plaintext
Fan (11kW 125 type) → Rotary valve feeder → DN125 conveying pipeline
↓
Cyclone separator → bag filter (emission concentration ≤ 20mg/m3)
```
---
**4、 Key maintenance points**
|* * Maintenance Project * * | * * Cycle * * | * * Operating Standards * * | * * Tools/Materials * *|
|------------------|------------|----------------------------|----------------------|
|Air filter cleaning | Weekly | Compressed air blowback or water rinse | Air gun/soft bristle brush|
|Gear oil replacement | First 500h, subsequent 3000h | ISO VG220 gear oil, added to the centerline of the oil window | Oil pump/waste oil recovery bin|
|Belt tension check | Monthly | Drop 10-15mm by finger pressing | Tension meter/scale|
|Rotor clearance detection | Annual | Gauge measurement ≤ 0.20mm | Gauge (0.02-1.00mm)|
---
**5、 Common fault diagnosis**
|* * Fault Symptoms * * | * * Possible Causes * * | * * Remedial Measures * * | * * Preventive Suggestions * *|
|------------------|-----------------------|---------------------------|-----------------------|
|Insufficient air volume | Belt slippage/clogged filter element | Adjust belt tension or replace filter element | Check belt wear every month|
|Abnormal high temperature (>90 ℃) | Insufficient lubricating oil/poor cooling | Add oil to the standard line, clean the heat sink | Install temperature alarm|
|Excessive vibration | Loose foundation/worn bearings | Tighten bolts or replace bearings | Install vibration sensors for monitoring|
---
**6、 Selection Comparison Suggestions**
|* * Scenario * * | Recommended power | Pressure setting | Special requirements|
|------------------|----------|---------------|------------------------|
|Ordinary fish pond oxygenation | 5.5kW | 0.03MPa | Equipped with rainproof muffler|
|High density shrimp pond | 11kW | 0.04MPa | Stainless steel rotor (anti seawater corrosion)|
|Feed mill pneumatic conveying | 7.5kW | 0.05MPa | Anti static treatment pipeline|
---
**7、 Economic analysis**
|* * Project * * | Type 125 (7.5kW) | Compared to other options|
|---------------|----------------|---------------------------|
|Purchase cost | 12000 to 18000 yuan | 30% lower than centrifugal fans of the same power|
|Operating energy consumption | 5.5 yuan/h (electricity cost 0.7 yuan/kWh) | 25% more energy-efficient than vortex fans|
|Life cycle | 8-10 years | Gear/belt needs to be replaced regularly (every 2-3 years)|
---
**Precautions**
1. * * Reverse rotation is strictly prohibited * *: Confirm the direction of rotation (indicated by the arrow) before starting, as reversing will damage the rotor.
2. * * Antifreeze measures * *: During winter shutdown, it is necessary to drain the condensate water (risk of ice expansion and cracking).
3. * * Warning * *:
-The pneumatic conveying system needs to be equipped with explosion-proof plates (when the pressure is ≥ 0.07MPa)
-Aquaculture requires waterproof cables (IP68 rating)
If selection is required, please provide parameters such as specific medium, conveying distance/water depth, target pressure, etc. For corrosive gases such as biogas, special material customization is required.