Hello, welcome to our official website. We will be dedicated to serving you! If you need to purchase, please contact us by email:178164824@qq.com

全国咨询热线

+86 15508667513

Roots blower-Shandong Changsheng
您的位置:主页 > news information > news >
联系我们

地址:Chengdong Industrial Park, Zhangqiu City, Shandong Province
电话:+86 15508667513

咨询热线+86 15508667513

Model and parameter table of Roots blower

发布时间:2024-11-29 16:40人气:
There are various models of Roots blowers, and their parameters usually include key indicators such as power, flow rate, and pressure. Here are some common models and parameter tables of Roots blowers:
1、 Partial typical Roots blower models and parameters
Model Power (KW) Flow (m3/min) Pressure (KPa)
LGB-0.85 0.85 1.7-2.4 30-60
LGB-1.5 1.5 2.5-3.2 30-60
LGB-2.2 2.2 3.6-4.7 30-60
LGB-3 3 4.2-5.6 30-60
 
2、 Model and parameters of Roots blower for sewage aeration
Model, Pressure Range (kPa), Flow Range (m3/min), RPM, Price (RMB), Motor Power (kW)
SR-50 9.8-78.4 0.49-2.48 1100-2120 2500 -
SR-150 9.8-78.4 10.39-27.05 810-1730 7500 7.5-55
200 model 53.9/58.8 53.32-57.22---
250 model 34.3-58.8 61.4-95.8---
300 model 29.4-39.2 103.8-135.6---
350 model 19.6-34.3 120.8-194.1---
 
3、 Double blade Roots blower series models and parameters
Model Flow Range (m3/min) Pressure Boosting Range (kPa)
L52LD 18.3-35.2 9.8-49
L53LD 23.5-44.3 9.8-49
L62LD 25.8-67.4 9.8-49
L63LD 31.7-84.6 9.8-49
L72WD 53.4-89.2 9.8-49
L73WD 65.8-99.9 9.8-49
L74WD 79.8-124 9.8-49
L81WD 60.1-129 9.8-49
L82WD 78.4-168 9.8-49
L83WD 104-216 9.8-49
L84WD 132-270 9.8-49
L93WD 233-332 9.8-49
L94WD 266-376 9.8-49
L95WD 308-434 9.8-49
 
4、 Model and parameters of Roots blower for coke oven gas
Model Flow Range (m3/min) Boosting Range (mmAq)
SR50V 0.86-2.46 -1360~-4080
SR65V 1.45-3.57 -1360~-4080
SR80V 2.5-5.53 -1360~-4080
SR100V 3.57-9.08 -1360~-4080
SR125V 5.14-12.50 -1360~-4080
SR150V 11.60-27.80 -1360~-4080
SR200V 27.08-58.65 -1360~-4080
 
In addition, there are other models such as SR50-350 and Three Leaf Roots blower, which also have energy-saving and stable features. The specific parameters of these fans may vary due to factors such as manufacturers and technological improvements. In actual selection, a comprehensive consideration should be given to specific usage scenarios, process requirements, and budget factors to choose the appropriate model of Roots blower.
 

推荐资讯

+86 15508667513