**Professional guide for aerating Roots blower in aquaculture**

1、 Core selection parameters
|* * Indicator * * | Freshwater aquaculture standards | Enhanced requirements for marine aquaculture | Special needs for intensive aquaculture|
|-------------------|-------------------|----------------------|----------------------|
|Oxygen transfer efficiency | ≥ 2.8kgO/kWh | ≥ 3.2kgO/kWh | ≥ 3.5kgO/kWh|
|Work pressure | 39.2-58.8kPa | 49-68.6kPa | 58.8-78.4kPa|
|Protection level | IP55 | IP68 | IP68+anti salt spray coating|
|Noise control | ≤ 65dB (A) | ≤ 60dB (A) | ≤ 55dB (A)|
2、 System configuration plan
1. * * Standard pond configuration**
```mermaid
graph LR
A Roots blower -->B Surge tank
B -->C [Nano Aeration Tube]
C -->D [Dissolved Oxygen Monitor]
D -->E [Intelligent Controller]
```
2. * * Deep sea net cage dedicated system**
-Configure pressure resistant shell (resistant to 20m water pressure)
-Titanium alloy transmission components
-Remote monitoring system (4G/Beidou communication)
3、 Aeration equipment matching
|* * Aeration method * * | Applicable power | Oxygen utilization rate | Recommended water depth|
|----------------|----------------|------------|------------|
|Nano aeration tube | 2.2-7.5kW | 30-45 | 1.5-3m|
|Micro porous aeration disc | 5.5-15kW | 25-35 | 2-4m|
|Jet aeration | 11-22kW | 20-30 | 3-6m|
4、 Energy Efficiency Optimization Technology
1. * * Variable frequency control strategy**
|Breeding stage | Dissolved oxygen demand | Recommended speed | Energy saving rate|
|------------|------------|------------|-----------|
|Seedling stage | 5-6mg/L | 60-70 | 35-45|
|Growth period | 4-5mg/L | 80-90 | 15-25|
|Harvest period | 3-4mg/L | 50-60 | 40-50|
2. * * Intelligent control system**
```mermaid
graph TB
A [Water Quality Sensor] -->B [PLC]
B -->C [frequency converter]
C -->D [Roots blower]
D -->E [Cloud Platform]
```
5、 Anti corrosion reinforcement design
1. Upgrade of seawater version materials**
|Components | Standard Materials | Seawater Specific Materials | Treatment Process|
|------------|--------------|--------------------|------------------|
|Shell | HT250 | 316L stainless steel | Electrolytic polishing|
|Impeller | 2Cr13 | Titanium alloy TC4 | Plasma spraying|
|Fasteners | Galvanized steel | Hastelloy C276 | Passivation treatment|
2. * * Anti biological attachment plan**
-Copper based anti algae coating (effective for 3 years)
-UV inlet
-Automatic backwash device (twice a day)
6、 Installation specifications
1. Requirements for shore based installation**
-Vertical height from water surface < 5m
-The air intake should be at least 1.2m above the ground (dustproof and waterproof)
-Pipeline slope ≥ 3 (to prevent water accumulation)
2. Key points for underwater installation**
-Basic load-bearing capacity ≥ 2 times the weight of the equipment
-Cable protection: double armor+anti bite sleeve
-Anti siltation design: ≥ 80cm from the bottom
7、 Maintenance management
|* * Project * * | Freshwater aquaculture cycle | Marine aquaculture cycle | Testing standards|
|----------------|--------------|--------------|---------------------|
|Bearing lubrication | 2000h | 1000h | Oil quality NAS level 8|
|Sealing inspection | 1 year | 6 months | Leakage rate<0.5m3/h|
|Rotor cleaning | 2 years | 1 year | Scale thickness<0.2mm|
8、 Emergency handling of faults
1. * * Emergency response to hypoxia**
```mermaid
graph TD
A [Dissolved Oxygen Alarm] -->B {Backup Power Supply}
B -->| Yes | C [Start standby unit]
B -->| No | D [Administer oxygenation tablets]
D -->E [Artificial oxygenation]
```
2. * * Common fault diagnosis**
|Phenomenon | Unique Causes of Marine Aquaculture | Solution|
|---------------|-----------------------|-----------------------|
|Flow rate decrease | Shellfish blockage in aeration tube | High pressure backwash+ultrasonic cleaning|
|Abnormal current | Cable bitten by marine organisms | Replace anti bite cable|
|Abnormal noise | Impeller corrosion imbalance | Dynamic balance correction+anti-corrosion treatment|
9、 Economic Benefit Analysis
**20 acre shrimp farming case:**
-* * Configuration * *: 2 sets of 5.5kW permanent magnet variable frequency Roots blowers
-* * Effect * *:
-Yield increase: 600 → 900kg/mu
-Energy consumption reduction: 0.38 → 0.25kWh/kg
-Investment payback period: 1.6 years
10、 Technical application
1. * * Photovoltaic direct drive system**
-Off grid design
-Daytime zero power consumption operation
-Energy storage battery backup for 4 hours
2. * * AI intelligent regulation**
-Dissolved oxygen prediction based on growth model
-Automatic adjustment of aeration intensity
-Linkage control of bait feeding
**Selection suggestion:**
1. Choose IP55 protection type+frequency conversion control for ordinary ponds
2. Marine aquaculture must use 316L stainless steel version
3. Far East Sea suggests configuring a wind solar complementary power supply system
**Attention:**
Underwater facilities need to be reinforced before typhoon season
Quarterly testing of anti biological adhesion coatings
Winter shutdown requires emptying the pipeline to store water
Attachment: * * Reference Values for Dissolved Oxygen Management**
|Breeding species | Suitable dissolved oxygen (mg/L) | Hazard threshold (mg/L)|
|------------|----------------|----------------|
|Shrimp | 5.0-6.5 |<3.0|
|Sea bass | 6.0-7.5 |<4.0|
|Abalone | 5.5-7.0 |<3.5|
www.luocishigufengji.com